# 5 Schmidt, Bree

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 23  at Central Missouri   .000  18  0.0  0.0 
Aug 24  vs Missouri Southern   .000  26  0.0  1.0 
Aug 24  vs Florida Southern   .000  18  0.0  1.0 
Aug 25  vs Arkansas Tech   .000  17  0.0  1.0 
Aug 31  vs Ferris State   .333  27  0.0  3.0 
Aug 31  at Florida Southern   .000  11  0.0  1.0 
Sep 01  at Tampa   .000  20  0.0  0.0 
Sep 01  vs Rollins   .500  19  0.0  2.0 
Sep 07  WJC   -.333  15  0.0  0.0 
Sep 08  RU   .000  19  0.0  0.0 
Sep 14  at Maryville   .000  15  0.0  0.0 
Sep 15  at Missouri-St. Louis   1.000  22  0.0  2.0 
Sep 21  UINDY   .000  14  0.0  0.0 
Sep 22  LEWIS   .000  44  0.0  0.0 
Sep 25  MSSU   .000  27  0.0  0.0 
Sep 28  at McKendree   .000  0.0  0.0 
Sep 29  at Illinois Springfield  .000  31  0.0  0.0 
Oct 02  MST   .000  28  0.0  0.0 
Oct 05  MISSOURI-ST. LOUIS   .000  28  0.0  0.0 
Oct 06  MARYVILLE   .000  12  0.0  2.0 
Oct 12  vs Hillsdale   .000  31  0.0  0.0 
Oct 12  vs Wayne State (MI)   .000  13  0.0  0.0 
Oct 13  vs Ferris State   .000  13  22  0.0  0.0 
Oct 19  at Bellarmine   .000  22  0.0  0.0 
Oct 20  at Southern Indiana   .000  16  0.0  0.0 
Oct 23  at MST   .500  25  0.0  1.0 
Oct 26  QU   .000  13  0.0  0.0 
Oct 27  TSU   -.250  10  46  0.0  0.0 
Oct 30  WJC   .000  13  0.0  0.0 
Nov 02  at RU   .000  25  0.0  0.0 
Nov 08  vs McKendree   .000  17  0.0  1.0 
Nov 09  vs Illinois Springfield  .000  25  0.0  0.0 
Nov 10  vs RU   .000  11  28  0.0  0.0 
Nov 15  HILLSDALE   .000  35  0.0  0.0 
Nov 16  LEWIS   .000  25  0.0  0.0 
Totals 131  36  .083  177  10  10  40  774  0.0  15.0 

Sets played: 131
Kills per set: 0.04
Assists per set: 1.35
Service aces per set: 0.08
Digs per set: 5.91
Points per set: 0.11